Using SKS steel and Ceratizit tips to keep the quality .With our design and technics makes aluminum cutting more easier and more clearly. Every different material uses different teeth. Also the same stable as the other normal one.
Unique teeth angle design make sure every material cut clearly . Ultra-
hard tips extend life for using
1.triple chip teeth shap design make sure smootness cutting material
2.effectively reduce the noise present during the cutting process
3.tension ring reduce the cutting resistance of the saw blade
| 锯片直径Diameter | 锯齿厚度Thickness | 基体厚度Thickness | 中心孔Center bore | 齿数 Teeth |
| in | teeth | body | in | Nr. |
| [mm] | [mm] | [mm] | [mm] | [z] |
| 200 | 3.0 | 2.2 | 25.4/30 | 100 |
| 255 | 3.2 | 2.2 | 25.4/30 | 100 |
| 255 | 3.2 | 2.2 | 25.4/30 | 120 |
| 280 | 3.0 | 2.2 | 25.4/30 | 70 |
| 280 | 3.0 | 2.2 | 25.4/30 | 80 |
| 280 | 3.2 | 2.2 | 25.4/30 | 72 |
| 305 | 2.6 | 2.0 | 25.4/30 | 100 |
| 305 | 3.6 | 3.0 | 25.4/30 | 100 |
| 300 | 3.2 | 2.4 | 25.4/30 | 100 |
| 300 | 3.2 | 2.4 | 25.4/30 | 120 |
| 355 | 2.6 | 2.0 | 25.4/30 | 100 |
| 355 | 2.6 | 2.0 | 25.4/30 | 120 |
| 355 | 3.6 | 3.0 | 25.4/30 | 80 |
| 355 | 3.6 | 3.0 | 25.4/30 | 100 |
| 355 | 3.6 | 3.0 | 25.4/30 | 120 |
| 350 | 3.2 | 2.6 | 25.4/30 | 80 |
| 350 | 3.2 | 2.6 | 25.4/30 | 100 |
| 350 | 3.2 | 2.6 | 25.4/30 | 120 |
| 405 | 2.4 | 2.2 | 25.4/30 | 60 |
| 405 | 3.2 | 2.6 | 25.4/30 | 60 |
| 405 | 3.4 | 2.6 | 25.4 | 72 |
| 405 | 3.2 | 2.6 | 25.4/30 | 80 |
| 405 | 3.2 | 2.6 | 25.4/30 | 100 |
| 405 | 3.2 | 2.6 | 25.4/30 | 120 |
| 400 | 3.6 | 3.0 | 25.4/30 | 100 |
| 400 | 3.6 | 3.0 | 25.4/30 | 120 |
| 405 | 4.0 | 3.2 | 25.4/30 | 100 |
| 405 | 4.0 | 3.2 | 25.4/30 | 120 |
| 405 | 4.0 | 3.2 | 25.4/30 | 140 |
| 420 | 4.0 | 3.2 | 25.4/30 | 60 |
| 420 | 4.0 | 3.2 | 25.4/30 | 72 |
| 420 | 4.0 | 3.2 | 25.4/30 | 120 |
| 450 | 4.0 | 3.2 | 25.4/30 | 96 |
| 450 | 4.0 | 3.2 | 25.4/30 | 120 |
| 455 | 3.4 | 2.8 | 25.4/30 | 72 |
| 455 | 3.4 | 2.8 | 25.4/30 | 100 |
| 500 | 4.0 | 3.4 | 25.4/30 | 80 |
| 500 | 4.0 | 3.4 | 25.4/30 | 100 |
| 500 | 4.0 | 3.4 | 25.4/30 | 120 |
| 500 | 4.4 | 3.8 | 25.4/30 | 120 |
| 510 | 4.2 | 3.2 | 30 | 72 |
| 550 | 4.4 | 3.8 | 25.4/30 | 72 |
| 550 | 4.4 | 3.8 | 25.4/30 | 120 |
| 550 | 4.4 | 3.8 | 30 | 140 |
| 560 | 4.0 | 3.4 | 30 | 84 |
| 560 | 4.0 | 3.4 | 30 | 120 |
| 610 | 4.0 | 3.4 | 25.4/30 | 120 |
| 610 | 4.4 | 3.6 | 25.4/30 | 140 |
| 650 | 5.0 | 4.0 | 30 | 144 |
| 660 | 4.5 | 3.4 | 30 | 84 |
| 700 | 4.8 | 4.2 | 38 | 140 |
| 800 | 7.0 | 5.6 | 40 | 52 |
| 860 | 7.0 | 4.6 | 80 | 44 |
Aluminum tube, aluminum bar, copper tube, copper bar,aluminum profile, plastic steel and other composite materials
Handheld circular saws, table saws, and other automated sawing equipment
Hot Tags: Aluminum Circular Saw, China Aluminum Circular Saw manufacturers, suppliers

