Cermet Circular Saws

Cermet Circular Saws

Details
Using the very best steel for its sawblades. After heat treatment, the saw plate is very flat. Boya's proprietary flattening and surface grinding process ensure that the plate is distortion free and has a uniform thickness. For cutting mild and low carbon steel bar and tube.
Category
Circular Saw in Metal Cutting
Share to
Send Inquiry
Product Information
Benefits
Technical Data
Materials Overview

The carbide was designed for cutting to metals clearly outlast conventional carbide.

Our special brazing technology leads to a higher braze joint strength and therefore teeth are firmly attached to the plate to prevent carbide breakage.

High sawing accuracy can be achieved thanks to our high quality products, which is distortion free and uniform thickness of material.

Due to originally developed coating, our cold sawblades provide the longest lifetime and stable performance for the maximum productivity and the lowest cost per cut.

 

Diameter Thickness Central Hole Numberof Teeth Cutting Range Carbon steel<750N/m2 Alloy carbon steel>1050n/m2 High-strengthsteel>1050N/m2 Stainlesss teel Brass/copper
BladeThickness Body Thickness Minimum Diameter Maximum Diameter
250 1.40 1.20 32 50 30 60
2.00 1.70 32 54 30 60
1.40 1.20 32 60 25 50
2.00 1.70 32 60 25 50
1.40 1.20 32 72 25 45
2.00 1.70 32 72 25 45
2.00 1.70 32 80 20 40
2.00 1.70 32 100 15 30
285 2.00 1.7/1.75 32/40 54 35 75
2.00 1.7/1.75 32/40 60 35 70
2.00 1.7/1.75 32/40 72 30 60
2.00 1.7/1.75 32/40 80 25 55
2.00 1.7/1.75 32/40 100 20 45
2.00 1.7/1.75 32/40 120 20 35
315 2.20 1.90 32/40 60 70 70
2.50 2.25 32 60 70 70
1.60 1.30 32 64 65 65
1.60 1.30 32 72 60 60
2.20 1.90 32/40 72 60 60
2.50 2.25 32 72 60 60
2.20 1.90 32/40 80 50 50
2.50 2.25 32 80 50 50
1.60 1.30 32 80 50 50
2.20 1.90 32/40 100 40 40
2.50 2.25 32 100 40 40
360 2.60 2.27/2.30 32/40/50 50 100 100
2.60 2.27/2.30 32/40/50 60 100 100
2.60 2.27/2.30 32/40/50 72 80 80
2.60 2.27/2.30 32/40/50 80 70 70
2.60 2.27/2.30 32/40/50 100 55 55
2.60 2.27/2.30 32/40/50 120 40 40
425 2.60 2.27 50 50 60 120
2.60 2.27 50 60 55 110
2.60 2.27 50 80 40 80
2.60 2.27 50 90 35 70
2.60 2.27/2.30 50 100 30 65
460 2.70 2.27 40/50 40 80 150
2.70 2.27 40/50 50 70 135
2.70 2.27 40/50 60 65 120
2.70 2.27 40/50 72 55 100
2.70 2.27 40/50 80 50 80
2.70 2.27 40/50 100 35 60
2.70 2.27 40/50 120 30 55

For cutting mild and low carbon steel bar and tube; Such as: Copper, Carbon Steel, Alloy steel. Bearing steel (steel other than stainless steel and mold steel)

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Metal cold cutting saw machine

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Hot Tags: cermet circular saws, China cermet circular saws manufacturers, suppliers

Send Inquiry
Contact us if have any question

You can either contact us via phone, email or online form below. Our specialist will contact you back shortly.

Contact now!