- M2/M3/M42 High Speed Bi-metal Edge Welded to Alloy Steel Back for Heavy Duty Cutting
- 4/6 variable Tooth
- Cutting Depth to 1-1/2″(38mm) and 1-7/8″(47mm)
- Diameters from 9/16″ - 8-17/64″ (14-210mm)
- Can be used in Portable Electric or Pneumatic Tools, Vertical Drill Machines, Lathe, Boring/Milling Machines and Other Machine Tools
- Cuts Through Stainless Steel and Other Materials Pipe,Nail-Embedded wood, Hard Wood Floors, Plywood and Plastics
- All the specifications for arbored hole saws are the same as hole saws.There is an extra charge for the pilots
| Size (Inch) |
Size (mm) |
Size (Inch) |
Size (mm) |
Size (Inch) |
Size (mm) |
| 14 | 9/16" | 44 | 1-3/4" | 95 | 3-3/4" |
| 16 | 5/8" | 46 | 1-13/16" | 98 | 3-7/8" |
| 17 | 11/16" | 48 | 1-7/8" | 102 | 4" |
| 19 | 3/4" | 51 | 2" | 105 | 4-1/8" |
| 20 | 25/32" | 54 | 2-1/8" | 108 | 4-1/4" |
| 21 | 13/16" | 57 | 2-1/4" | 111 | 4-3/8" |
| 22 | 7/8" | 59 | 2-5/16" | 114 | 4-1/2" |
| 24 | 15/16" | 60 | 2-3/8" | 121 | 4-3/4" |
| 25 | 1" | 64 | 2-1/2" | 127 | 5" |
| 27 | 1-1/16" | 65 | 2-9/16" | 133 | 5-1/4" |
| 29 | 1-1/8" | 67 | 2-5/8" | 140 | 5-1/2" |
| 30 | 1-3/16" | 68 | 2-11/16" | 146 | 5-3/4" |
| 32 | 1-1/4" | 70 | 2-3/4" | 152 | 6" |
| 33 | 1-5/16" | 73 | 2-7/8" | 160 | 6-19/64" |
| 35 | 1-3/8" | 76 | 3" | 162 | 6-3/8" |
| 37 | 1-7/16" | 79 | 3-1/8" | 165 | 6-1/2" |
| 38 | 1-1/2" | 83 | 3-1/4" | 168 | 6-5/8" |
| 40 | 1-9/16" | 86 | 3-3/8" | 178 | 7" |
| 41 | 1-5/8" | 89 | 3-1/2" | 200 | 7-7/8" |
| 43 | 1-11/16" | 92 | 3-5/8" | 210 | 8-17/64" |
Benefits
- Grinding Fleem ground tooth design for 30X cutting life
- Cutting Safely and Efficiently, the Best Way to Cut Large Holes, Clearing the Chips in Touch Materials
Application
- Steel
- Aluminum
- Brass
- Cast iron
- Plastic
- Wood.
Hot Tags: bimetal hole saws, China bimetal hole saws manufacturers, suppliers
