BM Band Saw Blades With Material M42
BM M42 Band Saw Blade is the leader among economical band saw blades and an ideal metal industrial band saw. It is an M42/X32 bi-metal band saw. It is an affordable choice in the field of band saw blade direct sales.
As an M42 saw blade, it is made of Chinese domestic high-speed steel and backing plate materials. This band saw blade is designed for cost-conscious customers, using more cost-effective raw materials and production cost control, allowing it to easily penetrate the low-end market and enhance brand competitiveness. It can meet the basic needs of low-end customers.
BOYA BM TOOTH SHAPE LIST/2025
| 10/14-ZC 0° | 8/12-ZC 0° | 6/10-ZC 0° | 5/8-ZC 3° | 5/8-GB 7° | 6T-ZC 0° | 4T-ZC 0° | 3T-ZC 0° | 2T-ZC 0° | 4/6- GB 5° | |
| 19mm | ● | ● | ● | ● | ● | ● | ||||
| 27mm | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| 34mm | ● | ● | ● | ● | ● | |||||
| 41mm | ● | ● | ||||||||
| 54mm | ● | |||||||||
| 67mm | ||||||||||
| 80mm | ||||||||||
| 3/4-KL 7° | 3/4-GB 7° | 3/4-ZC 7° | 3/4-SH 9° | 2/3-ZC 7° | 2/3-SH 9° | 2/3- GB 9° | 1.4/2 ZC 9° | 1/1.5-ZC 9° | 0.75/1.25 ZC 9° | |
| 19mm | ● | |||||||||
| 27mm | ● | ● | ● | ● | ● | ● | ||||
| 34mm | ● | ● | ● | ● | ● | ● | ● | |||
| 41mm | ● | ● | ● | ● | ● | ● | ● | |||
| 54mm | ● | ● | ● | ● | ● | ● | ||||
| 67mm | ● | ● | ● | ● | ● | ● | ||||
| 80mm | ● | ● | ● | |||||||
BM Band Saw Blades With Material M42
- M42 high speed steel edge.
- Universal bi-metal band saw blade designed for cutting profile blanks and solid profile blanks.
- Multi-Purpose blade for basic workshop operations.
BM Band Saw Blades With Material M42
- Low-middle Carbon steel
- General castings
- Aluminum, copper, and other non - ferrous metals
- Hard valuable wood
Hot Tags: bm band saw blades with material m42, China bm band saw blades with material m42 manufacturers, suppliers
